Wooden Garden Sheds
Price List
| Size | Rustic | Classic | Log | Optional | Extras | |||||||||||||||||||||||||||||||||||
| L x W | Green Mineral Felt Roof | Green Mineral Felt Roof | Green Mineral Felt Roof |
Torch On Felt Roof | Felt Lined Walls | |||||||||||||||||||||||||||||||||||
| € | € | € | € | € | ||||||||||||||||||||||||||||||||||||
| 6′ X 4 | 375 | 475 | 530 | +45 | +45 | |||||||||||||||||||||||||||||||||||
| 6′ X 4 | 410 | 520 | 595 | +45 | +45 | |||||||||||||||||||||||||||||||||||
| 8′ X 6′ | 435 | 575 | 670 | +45 | +45 | |||||||||||||||||||||||||||||||||||
| 10′ X 6′ | 495 | 670 | 755 | +55 | +45 | |||||||||||||||||||||||||||||||||||
| 12′ X 6′ | 620 | 815 | 900 | +65 | +50 | |||||||||||||||||||||||||||||||||||
| 10′ X 8′ | 695 | 880 | 995 | +75 | +50 | |||||||||||||||||||||||||||||||||||
| 12′ X 8′ | 825 | 1070 | 1235 | +90 | +65 | |||||||||||||||||||||||||||||||||||
Summer Houses
|
||||||||||||||||||||||||||||||||||||||||
We use Pressure treated timber in all our wooden garden sheds.
Optional extras:
Prices quoted are for erection on a prepared level base
|
||||||||||||||||||||||||||||||||||||||||













